
Annotation Summary
Acinetobacter baylyi ADP1 - chromosome ACIAD.1
Expert annotation summary:
Classifications of the 3304 MaGe validated CDSs (without artefactual genes)
3304 MaGe validated CDSs on 3304 total CDS (100 %)
Product type:
e : enzyme | 1313 | 39.74 % |
---|---|---|
u : unknown | 1006 | 30.45 % |
t : transporter | 347 | 10.50 % |
r : regulator | 226 | 6.84 % |
m : membrane component | 109 | 3.30 % |
f : factor | 105 | 3.18 % |
s : structure | 86 | 2.60 % |
ph : phenotype | 47 | 1.42 % |
rc : receptor | 29 | 0.88 % |
c : carrier | 25 | 0.76 % |
h : extrachromosomal origin | 6 | 0.18 % |
cp : cell process | 5 | 0.15 % |
Cellular localization:
9 : Periplasmic | 49 | 1.48 % |
---|---|---|
8 : Outer membrane-associated | 9 | 0.27 % |
7 : Outer membrane protein | 62 | 1.88 % |
6 : Inner membrane-associated | 13 | 0.39 % |
5 : Inner membrane protein | 189 | 5.72 % |
3 : Fimbrial | 2 | 0.06 % |
2 : Cytoplasmic | 845 | 25.58 % |
11 : Membrane | 229 | 6.93 % |
10 : Secreted | 3 | 0.09 % |
1 : Unknown | 1903 | 57.60 % |
Evidence class:
1a : Function from experimental evidences in the studied strain | 189 | 5.72 % |
---|---|---|
1b : Function from experimental evidences in the studied species | 2 | 0.06 % |
1c : Function from experimental evidences in the studied genus | 21 | 0.64 % |
2a : Function from experimental evidences in other organisms | 973 | 29.45 % |
2b : Function from indirect experimental evidences (e.g. phenotypes) | 111 | 3.36 % |
3 : Putative function from multiple computational evidences | 1013 | 30.66 % |
4 : Unknown function but conserved in other organisms | 785 | 23.76 % |
5 : Unknown function | 210 | 6.36 % |
Current annotation summary:
Classifications of the 3304 MaGe CDSs (CDS automatic and validated without artefactual genes)
Product type:
e : enzyme | 1313 | 39.74 % |
---|---|---|
u : unknown | 1006 | 30.45 % |
t : transporter | 347 | 10.50 % |
r : regulator | 226 | 6.84 % |
m : membrane component | 109 | 3.30 % |
f : factor | 105 | 3.18 % |
s : structure | 86 | 2.60 % |
ph : phenotype | 47 | 1.42 % |
rc : receptor | 29 | 0.88 % |
c : carrier | 25 | 0.76 % |
h : extrachromosomal origin | 6 | 0.18 % |
cp : cell process | 5 | 0.15 % |
Cellular localization:
9 : Periplasmic | 49 | 1.48 % |
---|---|---|
8 : Outer membrane-associated | 9 | 0.27 % |
7 : Outer membrane protein | 62 | 1.88 % |
6 : Inner membrane-associated | 13 | 0.39 % |
5 : Inner membrane protein | 189 | 5.72 % |
3 : Fimbrial | 2 | 0.06 % |
2 : Cytoplasmic | 845 | 25.58 % |
11 : Membrane | 229 | 6.93 % |
10 : Secreted | 3 | 0.09 % |
1 : Unknown | 1903 | 57.60 % |
Evidence class:
1a : Function from experimental evidences in the studied strain | 189 | 5.72 % |
---|---|---|
1b : Function from experimental evidences in the studied species | 2 | 0.06 % |
1c : Function from experimental evidences in the studied genus | 21 | 0.64 % |
2a : Function from experimental evidences in other organisms | 973 | 29.45 % |
2b : Function from indirect experimental evidences (e.g. phenotypes) | 111 | 3.36 % |
3 : Putative function from multiple computational evidences | 1013 | 30.66 % |
4 : Unknown function but conserved in other organisms | 785 | 23.76 % |
5 : Unknown function | 210 | 6.36 % |